Udaipur to Jaipur One-Way Cab Service
Pay strictly for the distance traveled from Udaipur to Jaipur. Zero return charges, zero driver return allowances, and no hidden fees. Express 3.5 hr journey via NH 48 (Udaipur-Jaipur Highway).
One-Way Cab Fares
Fixed all-inclusive fares with no return charge or extra km trickery.
| Vehicle Model | Seating Capacity | Base Fare (400 km) | Toll & Tax Option | Action | |
|---|---|---|---|---|---|
| Udaipur to Jaipur | ~400 km | ₹5,000 | ₹5,800 | ₹8,200 | |
| Udaipur to Chittorgarh | ~115 km | ₹2,150 | ₹2,400 | ₹3,050 | |
| Udaipur to Bhilwara | ~165 km | ₹2,650 | ₹3,000 | ₹3,950 | |
| Jaipur to Udaipur | ~400 km | ₹5,000 | ₹5,800 | ₹8,200 | |
| Udaipur Airport to Jaipur | ~405 km | ₹5,050 | ₹5,850 | ₹8,300 | |
| Udaipur to Rajsamand | ~66 km | ₹1,650 | ₹1,800 | ₹2,200 | |
| Udaipur to Mount Abu | ~48 km | ₹1,500 | ₹1,600 | ₹1,850 | |
| Udaipur to Dungarpur | ~110 km | ₹2,100 | ₹2,300 | ₹3,000 | |
| Udaipur to Nathdwara | ~185 km | ₹2,850 | ₹3,200 | ₹4,350 |
Available One-Way Vehicles
Clean, sanitized tourist cabs driven by experienced highway chauffeurs.


